B.A |
||
SN | Subject Name | Seats |
---|---|---|
1 | Hindi | 40 |
2 | English | 50 |
3 | Pali | 20 |
4 | Urdu | 20 |
5 | History | 140 |
6 | Economics | 100 |
7 | Pol. Science | 80 |
8 | Geography | 160 |
9 | Sociology | 90 |
10 | A.I.A.S | 30 |
11 | Philosophy | 60 |
12 | Psychology | 60 |
13 | Home Sci. | 50 |
B.Sc. |
||
SN | Subject Name | Seats |
1 | Physics | 154 |
2 | Chemistry | 154 |
3 | Botany | 152 |
4 | Zoology | 154 |
5 | Mathematics | 154 |
B.Com |
||
SN | Subject Name | Seats |
1 | Accounts | 672 |