Payment Channel | Trans. Particular | Amount | Pricing | Type |
INB-SBI | State Bank of India | All amounts | Rs.4/- per transaction + taxes | TDR - End User |
Other Banks | All amounts | Rs.5/- per transaction + taxes | TDR - End User | |
Debit Card (Domestic) | Rupay | All amounts | Nil (No charge/MDR) As per latest Instruction by MEITY (2(5)/2018-DPD Vol III (part file) dated 31.12.2019 | Nil |
UPI | All banks | All amounts | Nil (No charge/MDR) As per latest Instruction by MEITY (2(5)/2018-DPD Vol III (part file) dated 31.12.2019 | Nil |
Credit Card (Domestic) | Visa,Master | All amounts | 1.10% of the transaction Amount + GST | TDR - End User |
NEFT | Other Banks | All amounts | Rs. 15/-+GST Per transaction | TDR - End User |
Challan | All amounts | Rs. 60/-+GST Per Txn |
Notes:-
1.If payment by candidate is made through Debit Card then he/she has to pay university fee + (0.4%+GST / (if transaction is less than 2000) and (0.9% + GST if transaction is more than 2000/-) extra, as bank charges.
For example if a candidate is paying Rs. 1500/-, by using Dabit Card he/she has to pay Rs. (6+1.08≈Rs.7)= 311+7=318
2.ALL THE STUDENT ARE ADVISED TO MAKE PAYMENT THROUGH UPI AND DEBIT CARD DOMESTIC OF NATURE RUPAY (RUPAY DABIT CARD) AS THERE WILL NIL BANK HANDLING CHARGES.
Updated On: 19-05-2022