| Sr. NO. | Module Name | Link | |
| 1. | Academics | Affiliation Management | |
| 2. | Academics | Alumni Portal | |
| 3. | Academics | Evaluation & Grading | |
| 4. | Academics | Programme Management | |
| 5. | Academics | Exam form verification process | |
| 6. | Academics | Student | |
| 7. | Academics | Student Feedback Management System | |
| 8. | Academics | Training and Placement | |
| 9. | Academics | Managed LMS/VLE | |
| 10. | Academics | Online Proctored Examinations | |
| 11. | Academics | Convocation | |
| 12. | Academics | Digital Certificates | |
| 13. | Base | Organigram | |
| 14. | Base | Organizational Units | |
| 15. | Base | Users | |
| 16. | Campus service | Essential Services | |
| 17. | Campus Service | Fleet Management | |
| 18. | Campus Service | Grievance Management | |
| 19. | Campus Service | Health Facilities | |
| 20. | Employee | HR (PIS) | |
| 21. | Employee | Knowledge Management System | |
| 22. | Employee | Leave Management | |
| 23. | Employee | Payroll Management | |
| 24. | Employee | ToT Management (Training of Trainers) | |
| 25. | Employee | Recruitment Management | |
| 26. | Employee | Career Advancement Scheme | |
| 27. | Finance and Accounts | Income Tax Calculation | |
| 28. | Finance and Accounts | Bill Tracking System | |
| 29. | Finance and Accounts | Budget (RPMS) | |
| 30. | Finance and Accounts | Budget and Accounts (Other Charge) | |
| 31. | Governance | Inventory Management System | |
| 32. | Governance | Legal Case Management System | |
| 33. | Governance | Content Federation System | |
| 34. | Governance | Core Messaging System | |
| 35. | Governance | Endowment Portal | |
| 36. | Governance | Estate Management System | |
| 37. | Governance | File Management & Tracking | |
| 38. | Governance | Hostel Management | |
| 39. | Governance | IT Service Desk (for University Computer Center) | |
| 40. | Governance | Minutes and Resolutions Archive and Retrieval System | |
| 41. | Governance | RTI Management | |
| 42. | Governance | Residential (Accommodation) Allocation & Management | |
| 43. | Governance | Security Management | |
| 44. | Governance | Sports Facilities | |
| 45. | Student | Admission Management System | |
| 46. | Website Updation | Departmental page on University Website | |
| 47. | Website Updation | Faculty Profile & Website Page update for Department |
This video link belongs to all module wise for learning & understanding purpose. Click here...
Demo Portal URL: Click here...